Fale Conosco

Aliexpress Review Honest

Ulefone Note 7 – Battery Drain and Charging Test

Aliexpress Dicas Us

Ulefone Note 7 – Battery Drain and Charging Test



Watch our video with battery test of Ulefone Note 7. Quick video with battery drain from 100% to 0%, and then charging from 0% to 100%. We have used 5W power adapter from the package for charging.

➨ Ulefone Note 7 Unboxing:
➨ Ulefone Note 7 Performance Test:
➨ Ulefone Note 7 Camera Test:
➨ Ulefone Note 7 Battery Test:

🔥 Buy Ulefone Note 7:
➨ – Aliexpress (ON SALE – 42% OFF)
➨ – Banggood (ON SALE – 25% OFF)
➨ – GearBest (ON SALE – 10% OFF)

Ulefone Note 7 Specifications:
Display: 6.1-inch, HD 1280×600 pixels, waterdrop notch, 19.2:9 aspect ratio
Processor: MediaTek MT6580 Quad Core, 1.3GHz
RAM: 1GB
Storage: 16GB + microSD
OS: Android 8.1 Oreo
Rear camera: 8MP+2MP+2MP
Front camera: 5MP
Battery: 3500 mAh
_________________________________________
🔥 Today’s Best Xiaomi Tech DEALS:
➨ – Xiaomi Redmi 6A 4G Smartphone Global Version | PRICE: $74.99
➨ – Xiaomi Mi Play 4G Phablet Global Version | PRICE: $124.99
➨ – Xiaomi Mi Play 4G Phablet Global Version | PRICE: $129.99
➨ – Xiaomi Redmi Go 4G Smartphone Global Version | PRICE: $57.99
➨ – Xiaomi Redmi Go 4G Smartphone Global Version | PRICE: $58.99
➨ – Xiaomi Redmi 7 4G Phablet 2GB RAM Global Version | PRICE: $99.99
➨ – Xiaomi Redmi 7 4G Phablet 3GB RAM Global Version | PRICE: $119.99
➨ – Xiaomi Redmi 7 4G Phablet Global Version 3GB RAM | PRICE: $139.99
➨ – Xiaomi Redmi Note 7 4G Phablet Global Version 3GB RAM | PRICE: $159.99
➨ – Xiaomi Redmi Note 7 4G Phablet Global Version | PRICE: $189.99
➨ – Xiaomi Redmi Note 7 4G Phablet Global Version | PRICE: $199.99
➨ – Xiaomi Redmi Note 7 4G Phablet Global Version 4GB RAM | PRICE: $219.99
➨ – Xiaomi Mi 9 4G Phablet Global Version 6GB RAM | PRICE: $399.99 📌
➨ – Xiaomi Mi 9 4G Phablet Global Version 128GB ROM | PRICE: $439.99 📌
➨ – Xiaomi Mi 9 SE 4G Phablet Global Version | PRICE: $289.99
➨ – Xiaomi Mi 9 SE 4G Phablet Global Version | PRICE: $289.99
➨ – Xiaomi Mi 9 SE 4G Phablet Global Version 6GB RAM | PRICE: $309.99
➨ – Xiaomi Redmi Note 6 Pro 6.26 inch 4G Phablet International Version | PRICE: $159.99
➨ – Xiaomi Redmi Note 7 Pro 4G Phablet | PRICE: $279.99 📌
➨ – Xiaomi Redmi Note 7 Pro 4G Phablet | PRICE: $279.99 📌
➨ – Xiaomi Redmi Note 7 Pro 4G Phablet | PRICE: $279.99 📌

➨ – Wemax ONE PRO FMWS02C ALPD 7000 Lumens Laser Projector | PRICE: $1899.00 📌
➨ – Xiaomi Amazfit Stratos / Pace 2 Smartwatch Global Version | PRICE: $165.99
➨ – FIMI X8 SE 5KM FPV 3-axis Gimbal 4K GPS RC Drone | PRICE: $469.99 | COUPON: GBFIMIX8SE 📌
➨ – Roborock S6 LDS Scanning SLAM Algorithm Robot Vacuum Cleaner | PRICE: $589.00 | COUPON: GB-APRBS6 📌
➨ – Xiaomi Mi Notebook Air 13.3 Global Version – Dark Gray 8GB+256GB+Intel Core i5-8250U | PRICE: $839.99 | Flash Sale
➨ – Original Xiaomi Mi Robot Vacuum | PRICE: $289.99 | Flash Sale
➨ – roborock S50 Smart Robot Vacuum Cleaner Second-Generation | PRICE: $399.99 | Flash Sale

🔥 More coupons on TBPrice blog:

_________________________________________
Music credit:
Percussive Rock – Stomp Beats

Percussive – Stomp Percussion Beats

Cockpit – Silent Partner (No Copyright Music)

Video credit:
Tech Brothers

Hashtags for searching: #UlefoneNote7 #Ulefone #Note7

Follow Tech Brothers:
Web:
Twitter:
Facebook:
Instagram:
Reddit:
YouTube:

[palavra-chave]
Ulefone Note 7 – Battery Drain and Charging Test

#Ulefone #Note #Battery #Drain #Charging #Test

Clique Para Comentar

Leave a Reply

O seu endereço de e-mail não será publicado. Campos obrigatórios são marcados com *

To Top